This plant list was submitted by the BC Parks Thompson Grasslands Area Supervisor–Thompson Cariboo Region: Amanda Roy-Weber.
| TYPE TYPE | FAMILIES FAMILIES | COMMON NAME COMMON NAME | SPECIES SPECIES | DATE DATE | DETAILS DETAILS |
| TREES | Pine | Ponderosa Pine | Pinus ponderosa | Aug. 21, 2012 | Dead standing trees near fenceline fenceline |
| felled by BC Parks Staff | |||||
| Pine | Interior Douglas-fir | Pseudotsuga menziesii var. | Oct. 8, 2013 | ||
| glauca | |||||
| SHRUBS & SML TREES | Rose | Prairie Rose | Rosa woodsii | June 22, 2013 | Blooming |
| Sunflower | Green Rabbit-Brush | Chrysothamnus viscidiflorus | June 22, 2013 | Twigs not not hairy and very brittle. Blooming | |
| Sunflower | Horsebrush | Tetradymia canescens | June 22, 2013 | has only disk-shaped flowers | |
| Figwort | Shrubby Penstemon | Penstemon fruticosus | June 22, 2013 | Blooming | |
| Cedar | Rocky Mountain Juniper | Juniperus Scopulorum | June 21, 2014 | ||
| WILDFLOWERS | Sunflower | Pussytoes | Antennaria | May 3, 2013 | 2 species gone to seed on June 22, 2013. |
| Indicates disturbance, overgrazing (Mike Ryan) | |||||
| Sunflower | Yellow Salsify | Tragopogan dubius | June 22, 2013 June 22, 2013 | Blooming | |
| Sunflower | Brown-eyed Susan | Gaillardia aristata | June 22, 2013 | Blooming | |
| Sunflower | Trailing Daisy | Erigeron flagellaris | June 22, 2013 | Blooming GPS 10 U 0671075 E | |
| 5624894 N | |||||
| elevation 617 m Rare in BC | |||||
| Sunflower | Pasture Sage | Artemisia frigida | June 22, 2013 | ||
| Sunflower | Northern Wormwood | Artemisia campestris | June 22, 2013 | ||
| Sunflower | Tarragon: Dragon Sagewort | Artemisia dracunculus | Oct. 20, 2014 | Plants occurred with both dried and green leaves | |
| Sunflower | Yarrow | Achillea millefolium | June 22, 2013 | Blooming | |
| Sunflower | Slender Hawksbeard | Crepis atrabarba | June 22, 2013 | Blooming | |
| Sunflower | Waxy-leaved Thistle | Cirsium undulatum | June 22, 2013 | Blooming | |
| Sunflower | Thread-leaved Fleabane | Erigeron filifolius | June 21, 2014 | Fleabanes flower in spring/Asters in Fall | |
| Sunflower | Blanket Flower | Gaillardia x grandiflora | June 21, 2014 | ||
| Sunflower | Wire Lettuce | Stephanomeria tenuifolia | Oct, 8, 2013 | Blooming-abundant on North slope/677 m elevation | |
| WILDFLOWERS | Pea | Milkvetch | Astragalus purshil | May 3, 2013 | |
| Pea | Milkvetch | Astragalus americanus | May 3, 2013 | ||
| Pea | Weiser Milkvetch | Astragalus beckwithii | June 22, 2013 | Blooming | |
| Pea | Hillside Milkvetch | Astragalus collinus | June 21, 2014 | 728 m elevation | |
| Pea | Timber Milkvetch | Astralagus miser | May 12, 2013 | ||
| Pea | Field Locoweed | Oxytropis ampestris | May 3, 2013 | ||
| Pea | White Sweet-clover | Melilotus alba | June 21, 2014 | Southern Fence Area | |
| Pea | Alfalfa | Medicago sativa | June 21, 2014 | Southern Fence Area | |
| Borage | Lemonweed | Lithospermum ruderale | May 3, 2013 | Native plant found in disturbed areas. Indicates | |
| overgrazing in grasslands (M. Ryan) | |||||
| Lily | Meadow Death-camas | Zygadenus venenosus | May 3, 2013 | ||
| Lily | Nodding Onion | Allium cernuum | June 22, 2013 | Blooming | |
| Buttercup | Buttercup | Renunculus testicularis | May 12, 2013 | Introduced annual/spreads quickly (Mike Ryan) | |
| Flax | Wild Blue Flax | Linum perenne ssp.lewisii | June 22, 2013 | Blooming | |
| Cactus | Brittle Prickly-pear Cactus | Opuntia fragilis | June 22, 2013 | Blooming | |
| Mustard | Small Wallflower | Erysimum inconspicuum | June 21, 2014 | ||
| Mustard | Short-fruited Tansy Mustard | Descirainia pinnata | June 22, 2013 | Blooming | |
| Figwort | Great Mullein | Verbascum thapsus | June 21, 2014 | ||
| Milkweed | Showy Milkweed | Asclepias speciosa | June 21, 2014 | ||
| Broomrape | Naked Broomrape; | Orobanche fasciculata | June 21, 2014 | ||
| One-flowered Cancer-root | |||||
| Grass | Giant Wildrye | Elymus cinerus | June 22, 2013 | In ditches | |
| “ | Bluebunch Wheat grass | Agropyron spicatum | May 12, 2013 | Indicates healthy grassland. May also have | |
| rough fescue | |||||
| ” | Rough Fescue | Festuca campestris | MAY 12, 2013 | Quite slow growing, bunched curly dead leaves | |
| Red at base. (Mike Ryan) | |||||
| WILDFLOWERS | “ | Kentucky Bluegrass | Poa pratensis | May 12, 2013 | |
| “ | Crested Wheatgrass | Agropyron cristatum | May 12, 2013 | Has been seeded along South Fence 1970’s. | |
| Doesn’t spread but will live forever. (Mike Ryan) | |||||
| “ | Sandberg Bluegrass | Poa secunda P. Sandbergii | May 12, 2013 | Boat shaped leaf tip. Purple tip, small grass | |
| “ | Red Three-awn | Aristida longiseta | Aug. 21, 2012 | ID’d by Mandy Ross while putting in transect |
