This table includes the various levels of concern for the endangered species at risk from oil spills in four of the Marine Ecological Reserves.
See other posts on this website on the Oil Spill threat to our 17 Ecological reserves in the Southern Vancouver Island area.
Oak Bay Islands Ecological Reserve
SCIENTIFIC NAME | COMMON NAME | BC LIST STATUS | COSEWIC STATUS | SARA STATUS | CF Priority |
Rosa gymnocarpa | baldhip rose | S5 (2000) yellow | 6 | ||
Haematopus bachmani | Black Oystercatcher | S4 (2009)yellow | 5 | ||
Pteridium aquilinum | bracken fern | (2001) yellow | 2 | ||
Phalacrocorax penicillatus | Brandt’s Cormorant | SHB,S4N (2011) red | 1 | ||
Opuntia fragilis | brittle prickly-pear cactus | S5 (2000) yellow | 6 | ||
Ranunculus californicus | California buttercup | red listed | Endangered 2008 | 1 | |
Fritillaria affinis | chocolate lily | S5 (2000) yellow | 6 | ||
Phocoenoides dalli | Dall’s Porpoise | Not at risk 1989 | 4 | ||
Phalacrocorax auritus | Double-crested Cormorant | S3S4B (2013) blue | Not at risk 1978 | 2 | |
Spergularia macrotheca ssp. macrotheca | beach sand-spurry | 4 |
Race Rocks Ecological Reserve
SCIENTIFIC NAME | COMMON NAME | BC LIST STATUS | COSEWIC STATUS | SARA STATUS | CF Priority | ||
Orcinus orca | Southern resident Killer whale | red listed | Endangered (2008) | 1-E (2003)Endangered | |||
Haliotis kamtschatkana | Northern abalone | S2 (2002) red | T-2000 | 1-T (2003)Endangered | |||
Sebastes maliger | Quillback rockfish | SNR | T(2009) | 1-Threatened | |||
Phalacrocorax penicillatus | Brandt’s Cormorant | SHB,S4N (2011) red | 1 | ||||
Phalacrocorax auritus | Double-crested Cormorant | S3S4B (2013) blue | NAR (1978) | 1 | |||
Acipenser trnasmontanus | white sturgeon | Endangered (2003) | endangered (2006) | ||||
Pelecanus occidentalis | Brown pelican | SNRM (2009) | |||||
Ardea herodias | Great Blue Heron | S3B (2009)Blue | |||||
Calidris canutus | Red knot | S1S2M (2009) red | E/T(2007) | 1-T/E (2010) | |||
Romanzoffia tracyi | Tracy’s Mist maidens | S3S4 (2006)yellow | 4 | ||||
Eschrichtius robustus | Grey whale | S3 (2006) | SC (2004) | 1-SC (2005) | |||
Phocoean phocoena | Harbour porpoise | ||||||
Eumetopias jubatus | Steller Sea lion | S3B,S4N (2013)blue | SC (2006) | 1-SC (2005) | 1 | ||
Haematopus bachmani | Black Oystercatcher | S4 (2009)yellow | NAR (2006) | 5 | |||
Zalophus californianus | California sea lion | S5N (2006) yellow | |||||
Phocoenoides dalli | Dall’s Porpoise | S4S5 (2006) yellow | NAR (1989) | 4 | |||
Larus glaucescens | Glaucous-winged gull | S5B (2009) yellow | 5 | ||||
Falco peregrinus peali | Peregrine falcon, (pealei subspecies) | S3B (2010) blue | SC ( 2007) | 1-T/E 2010 | 1 | ||
Enhydra lutris | aea Otter | S3(2010) blue | SC( 2010) | 1-SC ( 2003) | |||
Synthliboramphus antiquus | Ancient Murrelet | S2S3B,S4N (2005)blue | SC(2004) | 1-SC (2006) | |||
Brachyramphus marmoratus | marbled Murrelet | S3B,S3N (2010) Blue | T(2012) | 1-T (2013) | |||
Haliaeetus leucocephalus | Bald Eagle | S5B,S5N (2009) yellow | NAR (1984) | 6 | |||
Phoca vitulina | Harbour seal | S5 (2006) yellow | NAR(1999) | 6 | |||
Mirounga angustirostris | Northern Elephant Seal | S1B (2014) red | NAR (2006) | ||||
Callorhinus ursinus | Northern Fur Seal | ||||||
Phalacrocorax pelagicus | Pelagic Cormorant | S2B (2005) red | |||||
Sagina decumbens ssp. occidentalis | Western Pearlwort | S4 (2007) yellow |
Baeria Rocks Ecological Reserve
SCIENTIFIC NAME | COMMON NAME | BC LIST STATUS | COSEWIC STATUS | SARA STATUS | CF Priority |
Lasthenia maritima | hairy goldfields | S2S3 (2000) Blue | 3 | ||
Haliaeetus leucocephalus | bald eagle | S5B,S5N (2009) yellow | NAR (1984) | ||
Haematopus bachmani | Black Oystercatcher | S4(2009) | S4 (2009)yellow | ||
Zalophus californianus | California Sea Lion | S5N (2006) yellow | S5N (2006) yellow | ||
Larus glaucescens | Glaucous-winged gull | S5B (2009) yellow | S5B (2009) yellow | ||
Phoca vitulina | Harbour seal | S5 (2006) yellow | S5 (2006) yellow | ||
Phalacrocorax pelagicus | Pelagic Cormorant | S2B (2005) red | S2B (2005) red |
Trial Island Ecological Reserve
SCIENTIFIC NAME | COMMON NAME | BC LIST STATUS | COSEWIC STATUS | SARA STATUS | CF Priority | ||
Stumella neglecta | Western Meadowlark (Georgia Depression population) | SXB (2010)red | 2 | ||||
Coenonympha tullia ssp. insulana | Common Ringlet, ssp. insulana | S1 (2013) red | 1 | ||||
Alopecurus carolinianus | Carolina meadow-foxtail | S2 (2000) red | |||||
Castilleja levisecta) | golden paintbrush | S1(2009) red | E(2007) | 1-E (2003)endangered | |||
Limnanthes macounii | Macoun’s meadow-foam | S2 (2007) red | T (2004) | 1-T (2006) Threatened | |||
Lupinus densiflorus | dense-flowered lupine | S1 (2009)red | E (2005) | 1-E (2006) | 1 | ||
Lotus formosissimus | seaside birds-foot trefoil | S1 (2000) | E(2010) | 1-E (2003) | |||
Sanicula arctopoides | snake-root sanicle | S1 (2011) red | E (2001) | 1-E (2003) | |||
Sanicula bipinnatifida | purple sanicle | S2 (2009)red | T (2001) | 1-T (2003)Threatened | |||
Leymus triticoides | creeping wildrye | ||||||
Orthocarpus bracteosus | rosy owl-clover | S1 (2009)red | E(2004) | 1-E(2005)endangered | |||
Quercus garryana/Bromus carinatus | Garry oak – California brome association | ||||||
Silene scouleri ssp. grandis | coastal Scouler’s catchfly | S1(2000)red | E( 2003) | 1-E (2005) | |||
Castilleja victoriae | Victoria’s owl-clover | S1(2009)red | E(2010) | 1-E (2012)endangered | |||
Entosthodon fascicularis | banded cord-moss | S2S3 (2011)blue | SC (2005) | 1-SC (2006) | 2 | ||
Anagallis minima) | chaffweed | S3 (2008) blue | |||||
Aster curtus | white-top aster | S2(2008)red | SC(2009) | 1-SC( 2003) | |||
Isoetes nuttallii) | Nuttall’s quillwort | S3 (2001) blue | 2 | ||||
Sidalcea hendersonii | Henderson’s checker-mallow | S3 (2001)blue | 2 | ||||
Crassula aquatica | pigmyweed | S4 (2008) yellow | 2 | ||||
Lupinus littoralis | seashore lupine | S3S4 (2005)yellow | 4 | ||||
Montia dichotoma | dwarf montia | S3S4 (2001) yellow | |||||
Fritillaria affinis var. affinis | chocolate lily | S5 (2000) yellow | |||||
Camassia quamash | common camas | S4 (2000) yellow | |||||
Poa macrantha | dune bluegrass | S3S4 (2001)yellow | 4 | ||||
Quercus garryana | Garry oak | S5 (2000)yellow | 6 |
References:
Species at Risk Act (SARA) Consultations – Pacific Region
Search Aquatic Species at risk