Link to PDF version of 2006 report, 2006 Comox Bluffs Flora List.
Link to PDF version of 1991 report, Comox Lake Bluffs 1991 Vascular Plants.
| CHECKLIST OF COMOX BLUFFS VASCULAR PLANTS | ||||||
| (Date 25 June 2006. Chris Pielou) | ||||||
| GYMNOSPERMS | ||||||
| CUPRESSACEAE | ||||||
| Common juniper | Juniperus communis | |||||
| Rocky Mountain Juniper | Juniperus scopulorum | |||||
| PINACEAE | ||||||
| Shore Pine | Pinus contorta | |||||
| Western White Pine | P. monticola | |||||
| Douglas fir | Pseudostsuga menziesii | |||||
| Western hemlock | Tsuga heterophylla | |||||
| ANGIOSPERMS (dicots) | ||||||
| ACERACEAE | ||||||
| Bigleaf maple | Acer macrophyllum | |||||
| APIACEAE | ||||||
| Spring gold | Lomatium utriculatum | |||||
| American wild carrot | Daucus pusillus | |||||
| APOCYNACEAE | ||||||
| Spreading dogbane | Apocynum androsaemifolium | |||||
| ASTERACEAE | ||||||
| Yarrow | Achillea millefolium | |||||
| Pearly everlasting | Anaphalis margaritacea | |||||
| Pussytoes | Antennaria ?racemosa or ?neglecta | |||||
| Woolly eriophyllum | Eriophyllum lanatum | |||||
| White hawkweed | Hieracium albiflorum | |||||
| Hairy cat’s-ear | Hypochaeris radicata | |||||
| Wall lettuce | Lactuca muralis | |||||
| Silverback luina | Luina hypoleuca | |||||
| Tarweed | Madia sp | |||||
| Macoun’s groundsel | Senecio macouni | Blue | ||||
| Common dandelion | Taraxacum officinale | |||||
| BERBERIDACEAE | ||||||
| Vanilla-leaf | Achlys triphylla | |||||
| Tall oregon-grape | Mahonia aquifoliua | |||||
| Dull oregon-grape | Mahonia nervosa | |||||
| BRASSICACEAE | ||||||
| Hairy rockcress | Arabis hirsuta | |||||
| Little western bitter-cress | Cardamine oligosperma | |||||
| Shepherd’s cress | Teesdalia nudicaulis | |||||
| CAMPANULACEAE | ||||||
| Scouler’s harebell | Campanula scouleri | Yellow | ||||
| CAPRIFOLIACEAE | ||||||
| Twinflower | Linnea borealis | |||||
| Orange honeysuckle | Lonicera ciliosa | |||||
| Common snowberry | Symphoricarpos albus | |||||
| Trailing snowberry | Symphoricarpos hesperius | |||||
| CARYOPHYLLACEAE | ||||||
| Field chickweed | Cerastium arvense | |||||
| Slender sandwort | Minuartia tenella | |||||
| Big-leaved sandwort | Moehringia macrophylla | |||||
| Small-flowered catchfly | Silene gallica | |||||
| Shining starwort | Stellaria nitens | |||||
| CELASTRACEAE | ||||||
| Falsebox | Paxistima myrsinites | |||||
